Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStirling | Bed/Bath1 / 1 | 520Square Foot | Monthly Rent$1,625 -to $1,750 | 10 Available | |||
Floor PlanSamuel | Bed/Bath1 / 1 | 450Square Foot | Monthly Rent$1,600 -to $1,750 | 10 Available | |||
Floor PlanTroy | Bed/Bath1 / 1.5 | 510Square Foot | Monthly Rent$1,625 -to $1,750 | 19 Available | |||
Floor PlanVictoria | Bed/Bath1 / 1.5 | 520Square Foot | Monthly Rent$1,675 -to $1,750 | 10 Available | |||
Floor PlanLancaster | Bed/Bath1 / 1 | 450Square Foot | Monthly Rent$1,525 -to $1,650 | 15 Available | |||
Floor PlanIrvin | Bed/Bath1 / 1 | 435Square Foot | Monthly Rent$1,450 | 8 Available | |||
Floor PlanWeber | Bed/Bath1 / 1 | 450Square Foot | Monthly RentCall for Details | ||||
Floor PlanMadison | Bed/Bath1 / 1 | 435Square Foot | Monthly Rent$1,450 | 9 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanCharles | Bed/Bath2 / 1.5 | 560Square Foot | Monthly Rent$1,725 | 10 Available | |||
Floor PlanDuke | Bed/Bath2 / 2 | 690Square Foot | Monthly Rent$2,100 | 5 Available | |||
Floor PlanScott | Bed/Bath2 / 1 | 680Square Foot | Monthly Rent$2,100 | 5 Available | |||
Parking: $125 per spot
Locker: $50 per locker
Bike Parking: $10 per rack